![]() |
MOQ: | 5 Pieces |
Prijs: | $0.40 - $35.00 / Piece |
Standaardverpakking: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Leveringstermijn: | It depends on the quantity to be ordered. |
Betaalmethode: | by T/T or L/C,Western Union |
Toeleveringskapaciteit: | 100,000.00 |
Attribuut | Waarde |
---|---|
Productnaam | Titanium Buis |
Materiaal | Titanium |
Standaard | ASTM B338 |
Maat | Aanpassen |
Dichtheid | 4.54 g/cm3 |
Voordeel | Hoge Prestaties |
Toepassing | Industrieel, Chemische Industrie |
Uiterlijk | Zilverachtig |
De titanium naadloze buis wordt vervaardigd uit holle billet door middel van koudtrekken of koudreductieprocessen, waarbij een continue omtrek wordt gehandhaafd gedurende alle productiefasen. Titanium gelaste buizen worden geproduceerd uit gegloeide, platgewalste platen met behulp van automatisch booglassen of andere lastechnieken.
Toepassingen omvatten:
Kwaliteit | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | -- | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | -- | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | -- | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.4 | -- | -- | -- | -- | -- | BAL. |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 - 6.75 | 3.5 - 4.5 | -- | -- | -- | BAL. |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | 0.12 - 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.2 - 0.4 | 0.6 - 0.9 | -- | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 - 6.75 | -- | -- | -- | -- | BAL. |
![]() |
MOQ: | 5 Pieces |
Prijs: | $0.40 - $35.00 / Piece |
Standaardverpakking: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Leveringstermijn: | It depends on the quantity to be ordered. |
Betaalmethode: | by T/T or L/C,Western Union |
Toeleveringskapaciteit: | 100,000.00 |
Attribuut | Waarde |
---|---|
Productnaam | Titanium Buis |
Materiaal | Titanium |
Standaard | ASTM B338 |
Maat | Aanpassen |
Dichtheid | 4.54 g/cm3 |
Voordeel | Hoge Prestaties |
Toepassing | Industrieel, Chemische Industrie |
Uiterlijk | Zilverachtig |
De titanium naadloze buis wordt vervaardigd uit holle billet door middel van koudtrekken of koudreductieprocessen, waarbij een continue omtrek wordt gehandhaafd gedurende alle productiefasen. Titanium gelaste buizen worden geproduceerd uit gegloeide, platgewalste platen met behulp van automatisch booglassen of andere lastechnieken.
Toepassingen omvatten:
Kwaliteit | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | -- | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | -- | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | -- | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.4 | -- | -- | -- | -- | -- | BAL. |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 - 6.75 | 3.5 - 4.5 | -- | -- | -- | BAL. |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | 0.12 - 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.2 - 0.4 | 0.6 - 0.9 | -- | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 - 6.75 | -- | -- | -- | -- | BAL. |